Sizing & Fit Guide
Sizing & Fit Guide
Finding the right fit is important. This guide explains how to measure both a garment you already own and your body, so you can confidently choose the best size.
All measurements are provided by our suppliers and are shown in inches. Product measurements may vary by up to 2" (5 cm).
How to use this guide
• Start by choosing the garment type you’re interested in below
• Use the Product measurements section to compare against a similar item you already own
• Use the Measure yourself section to compare against your body measurements
• If you are between sizes, we recommend sizing up for a more relaxed fit
Each garment type may use different measurements depending on its design.
Collapsible content
Classic Short Sleeved Tshirt
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| XS | 68.6 | 42 |
| S | 71 | 45.7 |
| M | 73.7 | 50.8 |
| L | 76.2 | 56 |
| XL | 78.7 | 61 |
| 2XL | 81.3 | 66 |
| 3XL | 83.8 | 71 |
| 4XL | 86.4 | 76.2 |
| 5XL | 89 | 81.3 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| XS | 68.6 | 78.7 - 86.4 |
| S | 71 | 86.4 - 94 |
| M | 73.7 | 96.5 - 104 |
| L | 76.2 | 106.7 - 114.3 |
| XL | 78.7 | 116.8 - 124.5 |
| 2XL | 81.3 | 124 - 134.6 |
| 3XL | 83.8 | 137.2 - 144.8 |
| 4XL | 86.4 | 147.3 - 155 |
| 5XL | 89 | 157.5 - 165 |
Neon UV Reactive Performance Short Sleeved Tshirt
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| XS | 67.5 | 44.5 |
| S | 70 | 48 |
| M | 72.5 | 51.5 |
| L | 75 | 55 |
| XL | 77.5 | 58.5 |
| 2XL | 80 | 62 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| XS | 67.5 | 89 - 94 |
| S | 70 | 94 - 99 |
| M | 72.5 | 99 - 104 |
| L | 75 | 104 - 109 |
| XL | 77.5 | 109 - 114 |
| 2XL | 80 | 114 - 122 |
Recycled Football Shirt
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest | Sleeve |
| 2XS | 69 | 45.5 | 69 |
| XS | 70 | 47.5 | 70 |
| S | 71 | 49.5 | 71 |
| M | 72 | 51.5 | 72 |
| L | 74.5 | 55.5 | 74.5 |
| XL | 76.5 | 59.5 | 76.5 |
| 2XL | 79 | 63.5 | 79 |
| 3XL | 81 | 67.5 | 81 |
| 4XL | 83.5 | 71.5 | 83.5 |
| 5XL | 85.5 | 75.5 | 85.5 |
| 6XL | 88 | 79.5 | 88 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Chest | Waist | Hips |
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150 |
| 6XL | 156 | 140 | 158 |
Cropped Tshirt
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| XS | 47.5 | 34 |
| S | 47.5 | 35.25 |
| M | 48 | 39 |
| L | 51 | 44 |
| XL | 54 | 49.5 |
| 2XL | 57 | 55.5 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | UK Size |
| XS | 4 |
| S | 6 - 8 |
| M | 10 - 12 |
| L | 14 - 16 |
| XL | 18 - 20 |
| 2XL | 22 - 24 |
Short Sleeve Crop Top
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| XS | 44 | 47.5 |
| S | 45 | 50 |
| M | 46.5 | 52.5 |
| L | 47.5 | 55 |
| XL | 48.5 | 57.5 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| XS | 44 | 92 - 95 |
| S | 45 | 96 - 100 |
| M | 46.5 | 101 - 105 |
| L | 47.5 | 106 - 110 |
| XL | 48.5 | 111 - 115 |
Sleeveless Tshirt
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| XS | 67.6 | 49 |
| S | 68,8 | 51.5 |
| M | 70 | 54 |
| L | 71.5 | 57 |
| XL | 73 | 60 |
| 2XL | 75 | 64 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| XS | 67.6 | 76 - 81 |
| S | 68.8 | 86 - 91 |
| M | 70 | 97 |
| L | 71.5 | 102 - 107 |
| XL | 73 | 112 - 117 |
| 2XL | 75 | 122 - 127 |
Sleeveless Crop
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Chest | UK Size |
| XS | 76 - 81 | 8 |
| S | 81 - 86 | 10 |
| M | 86 - 91 | 12 |
| L | 91 - 97 | 14 |
Recycled Basketball Jersey
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| 2XS | 74 | 52 |
| XS | 75 | 54 |
| S | 76 | 56 |
| M | 77 | 58 |
| L | 79 | 62 |
| XL | 81,5 | 66 |
| 2XL | 84 | 70 |
| 3XL | 86.6 | 74 |
| 4XL | 89 | 78 |
| 5XL | 91.4 | 82 |
| 6XL | 94 | 86 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Chest | Waist | Hips |
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150 |
| 6XL | 156 | 140 | 158 |
Tank Top
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| XS | 66 | 41.3 |
| S | 68.6 | 46.4 |
| M | 71 | 51.4 |
| L | 73.7 | 56.5 |
| XL | 76.2 | 61.6 |
| 2XL | 78.7 | 66.7 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| XS | 66 | 78.7 - 86.4 |
| S | 68.6 | 86.4 - 94 |
| M | 71 | 96.5 - 104 |
| L | 73.7 | 106.7 - 114.3 |
| XL | 76.2 | 116.8 - 124.5 |
| 2XL | 78.7 | 127 - 134.6 |
Long Sleeved Tshirt
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest | Sleeve |
| XS | 68.6 | 42 | 63.5 |
| S | 71 | 45.7 | 65 |
| M | 73.7 | 50.8 | 66.6 |
| L | 76.2 | 56 | 68.3 |
| XL | 78.7 | 61 | 70 |
| 2XL | 81.3 | 66 | 71,4 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Length | Chest | Sleeve |
| XS | 68.6 | 78.7 - 86.4 | 63.5 |
| S | 71 | 86.4 - 94 | 65 |
| M | 73.7 | 96.5 - 104 | 66.6 |
| L | 76.2 | 106.7 - 114.3 | 68.3 |
| XL | 78.7 | 116.8 - 124.5 | 70 |
| 2XL | 81.3 | 127 - 134.6 | 71.4 |
Organic Hoodie
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Chest |
| XS | 89 - 91 |
| S | 91 - 97 |
| M | 97 - 102 |
| L | 104 - 107 |
| XL | 109 - 112 |
| 2XL | 114 - 119 |
Pullover Hoodie
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| S | 68.6 | 50.8 |
| M | 71 | 53.3 |
| L | 73.7 | 58.4 |
| XL | 76.2 | 63.5 |
| 2XL | 78.7 | 67.3 |
| 3XL | 81.3 | 71 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| S | 68.6 | 96.5 - 104 |
| M | 71 | 106.7 - 114.3 |
| L | 73.7 | 116.8 - 124.5 |
| XL | 76.2 | 127 - 134.6 |
| 2XL | 78.7 | 137.2 - 144.8 |
| 3XL | 81.3 | 147.3 - 157.5 |
Bucket Hat
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Top Circumference | Crown Height | Brim Height |
| XS | 55.5 | 8 | 7 |
| S/M | 59.5 | 9 | 7 |
| L/XL | 63.5 | 10 | 7 |





