Sizing & Fit Guide
Sizing & Fit Guide
Finding the right fit is important. This guide explains how to measure both a garment you already own and your body, so you can confidently choose the best size.
All measurements are provided by our suppliers and are shown in inches. Product measurements may vary by up to 2" (5 cm).
How to use this guide
• Start by choosing the garment type you’re interested in below
• Use the Product measurements section to compare against a similar item you already own
• Use the Measure yourself section to compare against your body measurements
• If you are between sizes, we recommend sizing up for a more relaxed fit
Each garment type may use different measurements depending on its design.
Collapsible content
Classic Short Sleeved Tshirt
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| XS | 68.6 | 42 |
| S | 71 | 45.7 |
| M | 73.7 | 50.8 |
| L | 76.2 | 56 |
| XL | 78.7 | 61 |
| 2XL | 81.3 | 66 |
| 3XL | 83.8 | 71 |
| 4XL | 86.4 | 76.2 |
| 5XL | 89 | 81.3 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| XS | 68.6 | 78.7 - 86.4 |
| S | 71 | 86.4 - 94 |
| M | 73.7 | 96.5 - 104 |
| L | 76.2 | 106.7 - 114.3 |
| XL | 78.7 | 116.8 - 124.5 |
| 2XL | 81.3 | 124 - 134.6 |
| 3XL | 83.8 | 137.2 - 144.8 |
| 4XL | 86.4 | 147.3 - 155 |
| 5XL | 89 | 157.5 - 165 |
Premium Short Sleeved Tshirt
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest | Sleeve |
| XS | 71 | 39 | 22 |
| S | 73 | 43 | 23 |
| M | 75 | 47 | 24 |
| L | 77 | 53 | 25 |
| XL | 79 | 59 | 26 |
| 2XL | 81 | 65 | 27 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Chest |
| XS | 92 |
| S | 96 |
| M | 100 |
| L | 108 |
| XL | 116 |
| 2XL | 124 |
Recycled Football Shirt
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest | Sleeve |
| 2XS | 69 | 45.5 | 69 |
| XS | 70 | 47.5 | 70 |
| S | 71 | 49.5 | 71 |
| M | 72 | 51.5 | 72 |
| L | 74.5 | 55.5 | 74.5 |
| XL | 76.5 | 59.5 | 76.5 |
| 2XL | 79 | 63.5 | 79 |
| 3XL | 81 | 67.5 | 81 |
| 4XL | 83.5 | 71.5 | 83.5 |
| 5XL | 85.5 | 75.5 | 85.5 |
| 6XL | 88 | 79.5 | 88 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Chest | Waist | Hips |
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150 |
| 6XL | 156 | 140 | 158 |
Short Sleeve Crop Top
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| XS | 44 | 47.5 |
| S | 45 | 50 |
| M | 46.5 | 52.5 |
| L | 47.5 | 55 |
| XL | 48.5 | 57.5 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| XS | 44 | 92 - 95 |
| S | 45 | 96 - 100 |
| M | 46.5 | 101 - 105 |
| L | 47.5 | 106 - 110 |
| XL | 48.5 | 111 - 115 |
Premium Sleeveless Crop Top
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| XS | 43 | 37 |
| S | 44 | 39 |
| M | 45 | 41 |
| L | 46 | 45 |
| XL | 47 | 49 |

Body Size Chart (All sizes are in CM)
| Size Label | Chest | Waist |
| XS | 84 | 64 |
| S | 88 | 68 |
| M | 92 | 72 |
| L | 100 | 80 |
| XL | 108 | 88 |
Recycled Basketball Jersey
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| 2XS | 74 | 52 |
| XS | 75 | 54 |
| S | 76 | 56 |
| M | 77 | 58 |
| L | 79 | 62 |
| XL | 81,5 | 66 |
| 2XL | 84 | 70 |
| 3XL | 86.6 | 74 |
| 4XL | 89 | 78 |
| 5XL | 91.4 | 82 |
| 6XL | 94 | 86 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Chest | Waist | Hips |
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150 |
| 6XL | 156 | 140 | 158 |
Tank Top
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| XS | 66 | 41.3 |
| S | 68.6 | 46.4 |
| M | 71 | 51.4 |
| L | 73.7 | 56.5 |
| XL | 76.2 | 61.6 |
| 2XL | 78.7 | 66.7 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| XS | 66 | 78.7 - 86.4 |
| S | 68.6 | 86.4 - 94 |
| M | 71 | 96.5 - 104 |
| L | 73.7 | 106.7 - 114.3 |
| XL | 76.2 | 116.8 - 124.5 |
| 2XL | 78.7 | 127 - 134.6 |
Women's Premium Tank Top
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest | Waist |
| XS | 59 | 37 | 33 |
| S | 61 | 39 | 35 |
| M | 63 | 41 | 37 |
| L | 65 | 45 | 41 |
| XL | 67 | 49 | 45 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Chest | Waist | Hips |
| XS | 84 | 64 | 90 |
| S | 88 | 68 | 94 |
| M | 92 | 72 | 98 |
| L | 100 | 80 | 106 |
| XL | 108 | 88 | 114 |
Premium Padded Sports Bra
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest | Band | Side Length |
| XS | 26 | 32 | 31 | 12 |
| S | 28 | 34 | 33 | 13 |
| M | 30 | 36 | 35 | 14 |
| L | 32 | 40 | 39 | 16 |
| XL | 34 | 44 | 43 | 18 |
| 2XL | 36 | 48 | 47 | 20 |

Body Size Chart (All sizes are in CM)
| Size Label | Chest | Underbust |
| XS | 84 | 70 |
| S | 88 | 74 |
| M | 92 | 78 |
| L | 100 | 85 |
| XL | 108 | 92 |
| 2XL | 116 | 99 |
Long Sleeved Tshirt
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest | Sleeve |
| XS | 68.6 | 42 | 63.5 |
| S | 71 | 45.7 | 65 |
| M | 73.7 | 50.8 | 66.6 |
| L | 76.2 | 56 | 68.3 |
| XL | 78.7 | 61 | 70 |
| 2XL | 81.3 | 66 | 71,4 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Length | Chest | Sleeve |
| XS | 68.6 | 78.7 - 86.4 | 63.5 |
| S | 71 | 86.4 - 94 | 65 |
| M | 73.7 | 96.5 - 104 | 66.6 |
| L | 76.2 | 106.7 - 114.3 | 68.3 |
| XL | 78.7 | 116.8 - 124.5 | 70 |
| 2XL | 81.3 | 127 - 134.6 | 71.4 |
Sweatshirt
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest | Sleeve |
| S | 68.6 | 50.8 | 59.7 |
| M | 71 | 53.3 | 61 |
| L | 73.7 | 58.4 | 61 |
| XL | 76.2 | 63.5 | 61 |
| 2XL | 78.7 | 67.3 | 61 |
| 3XL | 81.3 | 71 | 61 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Length | Chest | Sleeve |
| S | 68.6 | 83.8 - 91.4 | 59.7 |
| M | 71 | 94 - 101.6 | 61 |
| L | 73.7 | 104 - 109.2 | 61 |
| XL | 76.2 | 111.8 - 116.8 | 61 |
| 2XL | 78.7 | 119.4 - 124.5 | 61 |
| 3XL | 81.3 | 127 - 132 | 61 |
Pullover Hoodie
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| S | 68.6 | 50.8 |
| M | 71 | 53.3 |
| L | 73.7 | 58.4 |
| XL | 76.2 | 63.5 |
| 2XL | 78.7 | 67.3 |
| 3XL | 81.3 | 71 |
Measure Yourself

Body Size Chart (All sizes are in CM)
| Size Label | Length | Chest |
| S | 68.6 | 96.5 - 104 |
| M | 71 | 106.7 - 114.3 |
| L | 73.7 | 116.8 - 124.5 |
| XL | 76.2 | 127 - 134.6 |
| 2XL | 78.7 | 137.2 - 144.8 |
| 3XL | 81.3 | 147.3 - 157.5 |
Water Resistant Premium Windbreaker Jacket
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest | Sleeve |
| XS | 71 | 53.3 | 64.8 |
| S | 73 | 56 | 66 |
| M | 75 | 58.4 | 66.7 |
| L | 76.8 | 61 | 68 |
| XL | 78.7 | 63.5 | 68.6 |
| 2XL | 80.6 | 66 | 70 |
| 3XL | 82.6 | 68.6 | 71 |
Premium Bodycon Dress
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Length | Chest | Waist | Hips |
| XS | 86 | 37 | 33 | 40 |
| S | 88 | 39 | 35 | 42 |
| M | 90 | 41 | 37 | 44 |
| L | 92 | 45 | 41 | 48 |
| XL | 94 | 49 | 45 | 52 |

Body Size Chart (All sizes are in CM)
| Size Label | Chest | Waist | Hips |
| XS | 84 | 64 | 90 |
| S | 88 | 68 | 94 |
| M | 92 | 72 | 98 |
| L | 100 | 80 | 106 |
| XL | 108 | 88 | 114 |
Premium Recycled Athletic Shorts
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Front Rise | Inseam | Waist |
| 2XS | 31 | 16.5 | 27 |
| XS | 31.5 | 16.5 | 29 |
| S | 32 | 16.5 | 31 |
| M | 32.5 | 16.5 | 33 |
| L | 33.5 | 16.5 | 37 |
| XL | 35 | 17 | 41 |
| 2XL | 36 | 17 | 45 |
| 3XL | 37.5 | 17.5 | 49 |
| 4XL | 38.5 | 17.5 | 53 |
| 5XL | 40 | 18 | 57 |
| 6XL | 41 | 18 | 61 |

Body Size Chart (All sizes are in CM)
| Size Label | Waist | Hips |
| 2XS | 72 | 90 |
| XS | 76 | 94 |
| S | 80 | 98 |
| M | 84 | 102 |
| L | 92 | 110 |
| XL | 100 | 118 |
| 2XL | 108 | 126 |
| 3XL | 116 | 134 |
| 4XL | 124 | 142 |
| 5XL | 132 | 150 |
| 6XL | 140 | 158 |
Women's Premium Shorts
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Front Rise | Inseam | Waist |
| XS | 20 | 10 | 30 |
| S | 21 | 11 | 32 |
| M | 22 | 12 | 34 |
| L | 23 | 14 | 38 |
| XL | 24 | 16 | 42 |
| 2XL | 25 | 18 | 46 |
| 3XL | 26 | 20 | 50 |

Body Size Chart (All sizes are in CM)
| Size Label | Waist | Hips |
| XS | 64 | 90 |
| S | 68 | 94 |
| M | 72 | 98 |
| L | 80 | 106 |
| XL | 88 | 114 |
| 2XL | 96 | 122 |
| 3XL | 104 | 130 |
Premium Skater Skirt
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in inches)
| Size Label | Length | Waist |
| XS | 45 | 28 |
| S | 46 | 30 |
| M | 47 | 32 |
| L | 48 | 36 |
| XL | 49 | 40 |
| 2XL | 50 | 44 |
| 3XL | 51 | 48 |
Measure Yourself

Body Size Chart (All sizes are in inches)
| Size Label | Waist | Hips |
| XS | 64 | 90 |
| S | 68 | 94 |
| M | 72 | 98 |
| L | 80 | 106 |
| XL | 88 | 114 |
| 2XL | 96 | 122 |
| 3XL | 104 | 130 |
Premium Flared Leggings
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Front Rise | Inseam | Waist | Hem Width |
| 2XL | 26.5 | 82 | 22,5 | 22 |
| XS | 26.5 | 82 | 24.5 | 23 |
| S | 27 | 82 | 26 | 23.5 |
| M | 27.5 | 82 | 28 | 24.5 |
| L | 28 | 82 | 29.5 | 25 |
| XL | 29 | 81 | 33 | 26.5 |
| 2XL | 30.5 | 80.5 | 37 | 28 |
| 3XL | 32 | 80 | 40.5 | 29.5 |
| 4XL | 33.5 | 79.5 | 44.5 | 31 |
| 5XL | 34.5 | 79 | 48 | 32.5 |
| 6XL | 35.5 | 78.5 | 52 | 34 |

Body Size Chart (All sizes are in CM)
| Size Label | Chest | Waist | Hips |
| XS | 84 | 64 | 90 |
| S | 88 | 68 | 94 |
| M | 92 | 72 | 98 |
| L | 100 | 80 | 106 |
| XL | 108 | 88 | 114 |
Bucket Hat
Product Measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm). Measure one of your own garments at home and compare with the measurements in this guide.

Product Size Chart (All sizes are in CM)
| Size Label | Top Circumference | Crown Height | Brim Height |
| XS | 55.5 | 8 | 7 |
| S/M | 59.5 | 9 | 7 |
| L/XL | 63.5 | 10 | 7 |